Product
Model | PG49 | PG61 | PG73 | PG79 |
---|---|---|---|---|
Number of Station | 49 | 61 | 73 | 79 |
Tooling Type | ISO25.4 D | ISO19 B | ISO19 BB | ISO19 BBS |
Max. Ouput(tablets/h) | 470000 | 580000 | 700000 | 758000 |
Max. Diameter(mm) | 25 | 16 | 13 | 11 |
Max. Tablet Length(mm) | 25 | 19 | 16 | 13 |
Max. Filling Depth(mm) | 18 | 18 | 18 | 18 |
Max. Tablet Thickness(mm) | 8.5 | 8.5 | 8.5 | 8.5 |
Max. Main Compression Force(kn) | 100 | 100 | 100 | 100 |
Max. Pre Compression Force(kn) | 100 | 100 | 100 | 100 |
Rated Power(kw) | 14 | 14 | 14 | 14 |
Power Supply | 3AC/380V/50Hz | 3AC/380V/50Hz | 3AC/380V/50Hz | 3AC/380V/50Hz |
Overall Dimension(L*W*H) | 1860*1720*2060 | 1860*1720*2060 | 1860*1720*2060 | 1860*1720*2060 |
Weight(kg) | 4800 | 4800 | 4800 | 4800 |
Noise | ≤85 | ≤85 | ≤85 | ≤85 |
Our professional team will reply to you as soon as possible.
Tel
+86-21-33522115 / 33522116
WhatsApp/Skype/WeChat