Product
| Model | ZP1124(A) | ZP1129(A) | ZP1134(A) | ZP1136(A) | ZP1139(A) |
|---|---|---|---|---|---|
| Number of Stations | 24 | 29 | 34 | 36 | 39 |
| Tooling Standard | D | B | ZP | BB | BBS |
| Max Main Pressure (KN) | 80 | 80 | 80 | 80 | 80 |
| Max Pre-pressure (KN) | 20 | 20 | 20 | 20 | 20 |
| Max Round Tablet Diameter (mm) | 25 | 18 | 13 | 13 | 11 |
| Max Irregular Tablet Diameter (mm) | 25 | 19 | 16 | 16 | 13 |
| Max Filling Depth (mm) | 18 | 18 | 18 | 18 | 18 |
| Max Tablet Thickness (mm) | 7 | 7 | 7 | 7 | 7 |
| Max Turret Speed (r/min) | 65 | 65 | 65 | 65 | 65 |
| Max Production Capacity (pcs/h) | 93600 | 113100 | 132600 | 140400 | 152100 |
| Motor Power (kw) | 4 | 4 | 4 | 4 | 4 |
| Overall Size (mm) | 960*910*1750 | 960*910*1750 | 960*910*1750 | 960*910*1750 | 960*910*1750 |
| Machine Weight(kg) | 1650 | 1650 | 1650 | 1650 | 1650 |



Our professional team will reply to you as soon as possible.
Tel
+86-21-33522115 / 33522116
WhatsApp/Skype/WeChat